Detail hlášky #28
<Creasser> [root@gate home]# traceroute 192.168.0.1
<Creasser> traceroute to 192.168.0.1 (192.168.0.1), 30 hops max, 38 byte packets
<Creasser> 1 192.168.4.1 (192.168.4.1) 17.089 ms 5.764 ms 9.631 ms
<Creasser> 2 212.80.84.65 (212.80.84.65) 20.949 ms 35.099 ms 25.988 ms
<Creasser> 3 dns.scnet.cz (212.80.84.1) 25.910 ms 14.173 ms 27.670 ms
<Creasser> 4 cisco.scnet.cz (212.80.84.30) 24.269 ms 11.049 ms 27.659 ms
<Creasser> 5 dns.scnet.cz (212.80.84.1) 25.891 ms 19.245 ms 26.001 ms
<Creasser> 6 cisco.scnet.cz (212.80.84.30) 25.879 ms 22.528 ms 24.382 ms
Komentář: IRC #czech@EFNet